Website Created by KFTO |
Rust Family Tree |
|
---|
Opal Black - Joseph Edward Richartz
Residences1898 - Tennessee | 1900 - Shelby, Tennessee 1910 - Shelby, Tennessee 1930 - Memphis, Shelby, Tennessee 1977 - Memphis, Shelby, Tennessee |
|
|
---|
Joseph Edward Richartz - Age (54y 0m 12d) | ||
17 Jan 1893 - 1 Feb 1947 | ||
Memphis, Shelby, Tennessee | ||
Memphis, Shelby, Tennessee | ||
Memorial Park Cemetery - Memphis, Tennessee , USA | ||
William J. Richartz & Nellie Mahon |
|
---|
Children
Elizabeth Richartz - 4 Feb 1922 - 14 May 2007 - Age (85y 3m 10d) Last Updated - 07 Sep 2019 |
|
---|